<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hunting Pre-Rut Bucks For Success</title>
	<atom:link href="http://www.buckmanager.com/2008/10/14/hunting-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buckmanager.com/2008/10/14/hunting-tips/</link>
	<description>Deer Hunting and Habitat Management</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:05:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Buck Manager</title>
		<link>http://www.buckmanager.com/2008/10/14/hunting-tips/comment-page-1/#comment-3180</link>
		<dc:creator>Buck Manager</dc:creator>
		<pubDate>Mon, 01 Nov 2010 19:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckmanager.com/2008/10/14/hunting-tips/#comment-3180</guid>
		<description>For the most part, whitetail bucks do remain solitary throughout the breeding season, which usually means fall through mid-winter. However, that may not always be the case. I&#039;ve seen a couple of bucks loosely traveling together before, but I&#039;m not sure they are hanging out together. In addition, not all bucks go &quot;crazy&quot; during the rut.

Research has found that some mature bucks do not breed nearly as much as thought. I recall one Texas study where the buck to doe ratio was 1:3 and the deer density was 1 deer per 6 acres, and one of the mature bucks in the study only bred 1 doe during the entire season.</description>
		<content:encoded><![CDATA[<p>For the most part, whitetail bucks do remain solitary throughout the breeding season, which usually means fall through mid-winter. However, that may not always be the case. I&#8217;ve seen a couple of bucks loosely traveling together before, but I&#8217;m not sure they are hanging out together. In addition, not all bucks go &#8220;crazy&#8221; during the rut.</p>
<p>Research has found that some mature bucks do not breed nearly as much as thought. I recall one Texas study where the buck to doe ratio was 1:3 and the deer density was 1 deer per 6 acres, and one of the mature bucks in the study only bred 1 doe during the entire season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frickasaur</title>
		<link>http://www.buckmanager.com/2008/10/14/hunting-tips/comment-page-1/#comment-3179</link>
		<dc:creator>Frickasaur</dc:creator>
		<pubDate>Mon, 01 Nov 2010 19:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckmanager.com/2008/10/14/hunting-tips/#comment-3179</guid>
		<description>Last year I saw three trophy class bucks together in early December. Evidently, they group back up rather quickly after the rut. Is this a common thing as most of what we read indicates that bucks remain solitary through the ensuing 2nd and 3rd rut?</description>
		<content:encoded><![CDATA[<p>Last year I saw three trophy class bucks together in early December. Evidently, they group back up rather quickly after the rut. Is this a common thing as most of what we read indicates that bucks remain solitary through the ensuing 2nd and 3rd rut?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CH</title>
		<link>http://www.buckmanager.com/2008/10/14/hunting-tips/comment-page-1/#comment-2617</link>
		<dc:creator>CH</dc:creator>
		<pubDate>Sat, 09 Jan 2010 08:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckmanager.com/2008/10/14/hunting-tips/#comment-2617</guid>
		<description>I&#039;m learning more everyday reading your blog. Thanks for all the hard work. I&#039;m looking forward to more reading here!</description>
		<content:encoded><![CDATA[<p>I&#8217;m learning more everyday reading your blog. Thanks for all the hard work. I&#8217;m looking forward to more reading here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buck Manager</title>
		<link>http://www.buckmanager.com/2008/10/14/hunting-tips/comment-page-1/#comment-972</link>
		<dc:creator>Buck Manager</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckmanager.com/2008/10/14/hunting-tips/#comment-972</guid>
		<description>Yes, you do limit that particular buck from passing on his genese himself, but not his offspring. Read this: http://www.buckmanager.com/2008/10/24/impact-of-pre-rut-buck-harvest-on-genetics/</description>
		<content:encoded><![CDATA[<p>Yes, you do limit that particular buck from passing on his genese himself, but not his offspring. Read this: <a href="http://www.buckmanager.com/2008/10/24/impact-of-pre-rut-buck-harvest-on-genetics/" rel="nofollow">http://www.buckmanager.com/2008/10/24/impact-of-pre-rut-buck-harvest-on-genetics/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hunter</title>
		<link>http://www.buckmanager.com/2008/10/14/hunting-tips/comment-page-1/#comment-969</link>
		<dc:creator>hunter</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckmanager.com/2008/10/14/hunting-tips/#comment-969</guid>
		<description>If you remove the best bucks prior to the rut then you don&#039;t let them pass on their genes.</description>
		<content:encoded><![CDATA[<p>If you remove the best bucks prior to the rut then you don&#8217;t let them pass on their genes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.buckmanager.com @ 2012-02-08 00:22:27 -->
