<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scoring a Buck Typical Versus Non-Typical</title>
	<atom:link href="http://www.buckmanager.com/2008/06/10/scoring-a-buck-typical-versus-non-typical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buckmanager.com/2008/06/10/scoring-a-buck-typical-versus-non-typical/</link>
	<description>Deer Hunting and Habitat Management</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:05:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Buck Manager</title>
		<link>http://www.buckmanager.com/2008/06/10/scoring-a-buck-typical-versus-non-typical/comment-page-1/#comment-6707</link>
		<dc:creator>Buck Manager</dc:creator>
		<pubDate>Thu, 24 Nov 2011 17:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckmanager.com/2008/06/10/scoring-a-buck-typical-versus-non-typical/#comment-6707</guid>
		<description>Ralph, a non-typical set of antlers, like a typical set of antlers, is still based off of a symmetrical frame. In short, the difference between the G1, G2, etc. and the H1, H2, etc. on each antler is still measured. That is why both types have gross and net scores. The difference is that all the abnormal points are subtracted from a typical bucks score and all the abnormal points are added to a non-typical bucks gross and net score. A symmetrical frame is important to both types of bucks.</description>
		<content:encoded><![CDATA[<p>Ralph, a non-typical set of antlers, like a typical set of antlers, is still based off of a symmetrical frame. In short, the difference between the G1, G2, etc. and the H1, H2, etc. on each antler is still measured. That is why both types have gross and net scores. The difference is that all the abnormal points are subtracted from a typical bucks score and all the abnormal points are added to a non-typical bucks gross and net score. A symmetrical frame is important to both types of bucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Barnhill</title>
		<link>http://www.buckmanager.com/2008/06/10/scoring-a-buck-typical-versus-non-typical/comment-page-1/#comment-6703</link>
		<dc:creator>Ralph Barnhill</dc:creator>
		<pubDate>Thu, 24 Nov 2011 16:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckmanager.com/2008/06/10/scoring-a-buck-typical-versus-non-typical/#comment-6703</guid>
		<description>How can there be a &quot;net&quot; score for a non-typical scored rack?</description>
		<content:encoded><![CDATA[<p>How can there be a &#8220;net&#8221; score for a non-typical scored rack?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KenKen</title>
		<link>http://www.buckmanager.com/2008/06/10/scoring-a-buck-typical-versus-non-typical/comment-page-1/#comment-3509</link>
		<dc:creator>KenKen</dc:creator>
		<pubDate>Sat, 29 Jan 2011 21:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckmanager.com/2008/06/10/scoring-a-buck-typical-versus-non-typical/#comment-3509</guid>
		<description>I&#039;m a kid but love to hunt and I would really like to kill a deer that size and that heavy! Wow!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a kid but love to hunt and I would really like to kill a deer that size and that heavy! Wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Schmiiit</title>
		<link>http://www.buckmanager.com/2008/06/10/scoring-a-buck-typical-versus-non-typical/comment-page-1/#comment-3325</link>
		<dc:creator>Richard Schmiiit</dc:creator>
		<pubDate>Wed, 08 Dec 2010 23:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckmanager.com/2008/06/10/scoring-a-buck-typical-versus-non-typical/#comment-3325</guid>
		<description>I would like to email this article to a friend, how can I do it? Thanks</description>
		<content:encoded><![CDATA[<p>I would like to email this article to a friend, how can I do it? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buck Manager</title>
		<link>http://www.buckmanager.com/2008/06/10/scoring-a-buck-typical-versus-non-typical/comment-page-1/#comment-3030</link>
		<dc:creator>Buck Manager</dc:creator>
		<pubDate>Mon, 13 Sep 2010 02:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckmanager.com/2008/06/10/scoring-a-buck-typical-versus-non-typical/#comment-3030</guid>
		<description>Typical bucks have relatively symmetrical racks. Since the buck you shot has 1 point on one side and 4 on the other, it is definitely not typical and would be classified as a non-typical.</description>
		<content:encoded><![CDATA[<p>Typical bucks have relatively symmetrical racks. Since the buck you shot has 1 point on one side and 4 on the other, it is definitely not typical and would be classified as a non-typical.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.buckmanager.com @ 2012-02-08 16:43:08 -->
